Drata automates continuous compliance monitoring and ships an Agentic TPRM Assessment. Thirdsentry runs internal GRC and vendor risk on one data model, and flags the moment a vendor's reported posture stops matching live external exposure.
Drata provides continuous compliance monitoring with automated evidence collection and control testing, and its Agentic TPRM Assessment (GA March 24, 2026) evaluates vendor evidence against assessment criteria. Thirdsentry keeps internal control posture and vendor posture on a single data model, which is what makes Posture Divergence Detection possible: it reconciles a vendor's assessed posture against live external exposure and flags the gap. Drata's Agentic TPRM Assessment evaluates evidence against criteria but does not reconcile assessed posture against live external exposure. Thirdsentry adds a full risk register, policy lifecycle management with immutable versioning, and a cited external questionnaire response engine on top of the compliance foundation.
| Capability | Thirdsentry | Drata |
|---|---|---|
| Primary Focus | Unified GRC + TPRM platform | Continuous compliance automation |
| Internal Risk Register | Full lifecycle: inherent/residual scoring, SLA tracking, exceptions | Risk management module with risk register |
| Third-Party Risk Management | Vendor assessments with reviewer-validated scoring, remediation workflows, and continuous external monitoring on the same data model as internal controls | Agentic TPRM Assessment (GA March 24, 2026) evaluates vendor evidence against assessment criteria |
| Posture Divergence Detection | Reconciles each vendor's assessed posture against live external exposure and flags divergence at Minor / Moderate / Severe severity | Not available. The Agentic TPRM Assessment evaluates evidence against criteria but does not reconcile assessed posture against live external exposure |
| AI Capabilities | RAG-grounded assessment scoring, risk narratives, and cited questionnaire response drafting, all reviewer-validated | AI-assisted control monitoring, risk scoring, and agentic vendor evidence evaluation |
| Policy Management | Full lifecycle: drafting, approval workflows, versioning, acknowledgment tracking | Policy management with templates and version tracking |
| External Questionnaire Engine | RAG-grounded response engine that drafts cited answers from your real controls, policies, and evidence with confidence scoring | Trust center for sharing compliance posture |
| Framework Coverage | 10 frameworks: NIST CSF 2.0, ISO 27001, SOC 2, PCI DSS, HIPAA, GDPR, and more | 16+ frameworks with continuous monitoring |
| Evidence Vault | Control-linked evidence vault with audit trails and cross-module integration | Automated evidence collection with 100+ integrations |
| Continuous Monitoring | Compliance calendar with cross-module deadline aggregation | Real-time continuous monitoring with automated alerts |
| Executive Dashboard | Multi-view dashboards: Executive, Assessment, Risk, Policy | Compliance dashboards with real-time status |
| Integration Ecosystem | MongoDB Atlas, AWS Bedrock, S3, SES: purpose-built AI integrations | 100+ native integrations for evidence collection |
| AUDITOR role enforced at the data layer | Read-only AUDITOR access enforced in the data layer, not RBAC configuration that can drift | Permissions managed through configurable role settings |
| Pricing model | Flat fee, unlimited users. Framework expansion is the pricing axis, so renewal is predictable | Custom pricing that scales with company size, frameworks, and modules |
| Target Market | Mid-market enterprises needing unified GRC + TPRM | Startups to enterprise focused on compliance automation |
Flat-fee pricing with unlimited users. Framework expansion is the pricing axis, not seats.
Vendr median deal ~$25,000/year (Vendr/Sacra). Custom pricing scales with company size, frameworks, and modules.
30-minute walkthrough on your data model. See Effy answer real questionnaires and surface live posture divergence end-to-end.